Please be informed of upcoming changes to trading hours due to the holiday period between May 25th and May 26th, 2026.
All times below are in UTC+0.
🗓️ Updated Trading Schedule
Monday, May 25, 2026
Instrument | Trading Hours (UTC) |
XAUUSD, XAGUSD, XPTUSD, WTI, NGAS | Early close – 18:30 |
EU50, GER30 | Early close – 20:00 |
JAP225, US100, US30, US500 | Early close – 17:00 |
BRENT | Early close – 17:30 |
UK100 | Market Closed |
Tuesday, May 26, 2026
Instrument | Trading Hours (UTC) |
UK100 | Late open - 00:15 |
Stock Exchanges Holidays:
Date | Exchange | Status |
25.05.2026 | Hong Kong Stock Exchange | Market Closed |
25.05.2026 | Switzerland Stock Exchange | Market Closed |
25.05.2026 | London Stock Exchange | Market Closed |
25.05.2026 | New York Stock Exchange | Market Closed |
25.05.2026 | Nasdaq Stock Exchange | Market Closed |
📌 Important Notes
Trading conditions may include lower liquidity and higher volatility.
Please monitor your positions and margin requirements carefully.
We recommend planning your trades ahead of time during this period.
